CPU fan | Housing fan | Heat sink fan
Ventilation for forced cooling
In electronics, fans are part of the low-cost standard for active cooling. As fans, they quickly transport the waste heat from a heat sink or housing to the outside and at the same time provide ventilation with fresh, cool outside air.
The reliability of these small fans plays a key role in ensuring that the electronics function properly. In the event of a failure, there is an immediate risk of overheating and damage to the electronic components.
The reliability of these small fans plays a key role in ensuring that the electronics function properly. In the event of a failure, there is an immediate risk of overheating and damage to the electronic components.
Fan brand products
EKL only uses and sells proven branded products from leading fan manufacturers that are known for their reliability and long service life:
Applications
In the case of processors, the CPU fan ensures that the waste heat absorbed by the heat sink during operation is effectively dissipated. This protects the CPU from damage due to overheating and ensures optimum performance.
Enclosure fans ensure good air circulation to regulate the overall temperature inside the enclosure. Cooling the components inside the case ensures that they remain within safe operating temperatures and have a longer lifespan.
Heat sink fans force the natural air circulation of heat sinks on components. For processors and power electronics with high power dissipation, the fan helps the heat sink to dissipate heat from the surface by convection.
EKL fan product portfolio for forced cooling
Marke | Produktbezeichnung | Größe | Drehzahl | Spannung | Volumenstrom | Lager | Geräuschentwicklung |
---|---|---|---|---|---|---|---|
AD0612LB-A73GL | 60x60x25 mm | 2500 U/min | 12 VDC | 22,43 m³/h | Kugellager | 18,1 dB(A) | |
AD0612LB-C73 GL_LF | 60x60x20 mm | 3500 U/min | 12 VDC | 22,08 m³/h | Kugellager | 23,6 dB(A) | |
AD0612MB-G70(T)_LF | 60x60x10 mm | 4200 U/min | 12 VDC | 20,39 m³/h | Kugellager | 28 dB(A) | |
AD0612UB-A7BGL_LF | 60x60x25 mm | 5300 U/min | 12 VDC | 81,21 m³/h | Kugellager | 48,08 dB(A) | |
AD0812HB-D76(T)_LF | 80x80x15 mm | 3200 U/min | 12 VDC | 50,8 m³/h | Kugellager | 33,4 dB(A) | |
AD0812MB-D71(N)_LF | 80x80x15 mm | 2440 U/min | 12 VDC | 37,05 m³/h | Kugellager | 28,9 dB(A) | |
AD0912HB-A7BGL | 92x92x25 mm | 3000 U/min | 12 VDC | 98,54 m³/h | Kugellager | 42 dB(A) | |
AD0912UB-A7BGL | 92x92x25 mm | 3800 U/min | 12 VDC | 122,33 m³/h | Kugellager | 49 dB(A) | |
AD1212XB-A7BGL | 120x120x25 mm | 950 - 3100 U/min | 12 VDC | 208,89 m³/h | Kugellager | 48,1 dB(A) | |
Papst 3212 J/2N | 92x92x25 mm | 6000 U/min | 12 VDC | 130 m³/h | Kugellager | 51 dB(A) | |
Papst 3412 N | 92x92x25 mm | 2700 U/min | 12 VDC | 84 m³/h | Kugellager | 32 dB(A) | |
Papst 3412 N/2 | 92x92x25 mm | 2700 U/min | 12 VDC | 84 m³/h | Kugellager | 32 dB(A) | |
Papst 3412 N/2GHHP | 92x92x25 mm | 3250 U/min | 12 VDC | 102 m³/h | Sintec-Gleitlager | 39 dB(A) | |
Papst 3412 N/2GLE | 92x92x25 mm | 1950 U/min | 12 VDC | 61 m³/h | Sintec-Gleitlager | 23 dB(A) | |
Papst 3412 N/2GLLE | 92x92x25 mm | 1150 U/min | 12 VDC | 33 m³/h | Sintec-Gleitlager | 12 dB(A) | |
Papst 3412 NGME | 92x92x25 mm | 2300 U/min | 12 VDC | 72 m³/h | Sintec-Gleitlager | 28 dB(A) | |
Papst 3412 NGMV | 92x92x25 mm | 2300 U/min | 12 VDC | 72 m³/h | Sintec-Gleitlager | 28 dB(A) | |
Papst 3412 NGV | 92x92x25 mm | 2700 U/min | 12 VDC | 84 m³/h | Sintec-Gleitlager | 32 dB(A) | |
Papst 405 | 40x40x20 mm | 6000 U/min | 5 VDC | 10 m³/h | Sintec-Gleitlager | 18 dB(A) | |
Papst 405 F | 40x40x10 mm | 5400 U/min | 5 VDC | 8 m³/h | Sintec-Gleitlager | 22.1 dB(A) | |
Papst 405 F/2 | 40x40x10 mm | 5400 U/min | 5 VDC | 8 m³/h | Sintec-Gleitlager | 26 dB(A) | |
Papst 412 | 40x40x20 mm | 6000 U/min | 12 VDC | 10 m³/h | Sintec-Gleitlager | 18 dB(A) | |
Papst 412 /2 | 40x40x20 mm | 6000 U/min | 12 VDC | 10 m³/h | Sintec-Gleitlager | 18 dB(A) | |
Papst 412 F | 40x40x10 mm | 5400 U/min | 12 VDC | 8 m³/h | Sintec-Gleitlager | 22,1 dB(A) | |
Papst 412 F/2H | 40x40x10 mm | 6000 U/min | 12 VDC | 9,7 m³/h | Sintec-Gleitlager | 28 dB(A) | |
Papst 412 FM | 40x40x10 mm | 4300 U/min | 12 VDC | 6 m³/h | Sintec-Gleitlager | 16,5 dB(A) | |
Papst 412 J/2HH | 40x40x25 mm | 13000 U/min | 12 VDC | 24 m³/h | Sintec-Gleitlager | 46 dB(A) | |
Papst 4412 F/2 | 119x119x25 mm | 2900 U/min | 12 VDC | 170 m³/h | Kugellager | 43 dB(A) | |
Papst 4412 F/2GHP | 119x119x25 mm | 2900 U/min | 12 VDC | 170 m³/h | Gleitlager | 43 dB(A) | |
Papst 4412 F/2GL | 119x119x25 mm | 1600 U/min | 12 VDC | 94 m³/h | Gleitlager | 26 dB(A) | |
Papst 4412 F/2GLL | 119x119x25 mm | 1200 U/min | 12 VDC | 70 m³/h | Gleitlager | 18 dB(A) | |
Papst 4412 F/2M | 119x119x25 mm | 2400 U/min | 12 VDC | 140 m³/h | Kugellager | 38 dB(A) | |
Papst 4412 FGL | 119x119x25 mm | 1600 U/min | 12 VDC | 94 m³/h | Gleitlager | 26 dB(A) | |
Papst 4412 FM | 119x119x25 mm | 2400 U/min | 12 VDC | 140 m³/h | Kugellager | 38 dB(A) | |
Papst 612 F | 60x60x15 mm | 3900 U/min | 12 VDC | 29 m³/h | Sintec-Gleitlager | 27 dB(A) | |
Papst 612 F/2 | 60x60x15 mm | 3900 U/min | 12 VDC | 29 m³/h | Sintec-Gleitlager | 27 dB(A) | |
Papst 612 F/2L | 60x60x15 mm | 2250 U/min | 12 VDC | 16 m³/h | Sintec-Gleitlager | 15 dB(A) | |
Papst 612 FL | 60x60x15 mm | 2650 U/min | 12 VDC | 19 m³/h | Sintec-Gleitlager | 16 dB(A) | |
Papst 612 N/2GH | 60x60x25 mm | 5600 U/min | 12 VDC | 46 m³/h | Sintec-Gleitlager | 38 dB(A) | |
Papst 612 N/2GL | 60x60x25 mm | 2500 U/min | 12 VDC | 19 m³/h | Sintec-Gleitlager | 16 dB(A) | |
Papst 612 N/2GME | 60x60x25 mm | 4100 U/min | 12 VDC | 35 m³/h | Sintec-Gleitlager | 28 dB(A) | |
Papst 612 N/2GML | 60x60x25 mm | 3000 U/min | 12 VDC | 23 m³/h | Sintec-Gleitlager | 19 dB(A) | |
Papst 612 N/2GN | 60x60x25 mm | 5100 U/min | 12 VDC | 41 m³/h | Sintec-Gleitlager | 35 dB(A) | |
Papst 612 N/2HH | 60x60x25 mm | 6850 U/min | 12 VDC | 56 m³/h | Kugellager | 43 dB(A) | |
Papst 612 N/2ML | 60x60x25 mm | 3000 U/min | 12 VDC | 23 m³/h | Kugellager | 21 dB(A) | |
Papst 612 N/2ML | 60x60x25 mm | 3000 U/min | 12 VDC | 23 m³/h | Kugellager | 21 dB(A) | |
Papst 612 NGLE | 60x60x25 mm | 2500 U/min | 12 VDC | 21 m³/h | Sintec-Gleitlager | 16 dB(A) | |
Papst 612 NGMLE | 60x60x25 mm | 3000 U/min | 12 VDC | 25 m³/h | Sintec-Gleitlager | 19 dB(A) | |
Papst 8412 N | 80x80x25 mm | 3100 U/min | 12 VDC | 69 m³/h | Kugellager | 32 dB(A) | |
Papst 8412 N/2 | 80x80x25 mm | 3100 U/min | 12 VDC | 69 m³/h | Kugellager | 32 dB(A) | |
Papst 8412 N/2G | 80x80x25 mm | 3100 U/min | 12 VDC | 69 m³/h | Sintec-Gleitlager | 32 dB(A) | |
Papst 8412 N/2GH | 80x80x25 mm | 3600 U/min | 12 VDC | 79 m³/h | Sintec-Gleitlager | 37 dB(A) | |
Papst 8412 N/2GHP | 80x80x25 mm | 3600 U/min | 12 VDC | 74 m³/h | Sintec-Gleitlager | 35 dB(A) | |
Papst 8412 N/2GLE | 80x80x25 mm | 1500 U/min | 12 VDC | 33 m³/h | Sintec-Gleitlager | 12 dB(A) | |
Papst 8412 N/2GME | 80x80x25 mm | 2600 U/min | 12 VDC | 58 m³/h | Sintec-Gleitlager | 26 dB(A) | |
Papst 8412 N/2GMLE | 80x80x25 mm | 2050 U/min | 12 VDC | 45 m³/h | Sintec-Gleitlager | 19 dB(A) | |
Papst 8412 NGH | 80x80x25 mm | 3600 U/min | 12 VDC | 22 m³/h | Sintec-Gleitlager | 37 dB(A) | |
Papst 8412 NGLE | 80x80x25 mm | 1500 U/min | 12 VDC | 33 m³/h | Sintec-Gleitlager | 12 dB(A) | |
Papst 8412 NGLLE | 80x80x25 mm | 1000 U/min | 12 VDC | 20 m³/h | Sintec-Gleitlager | 11 dB(A) | |
Papst 8412 NGME | 80x80x25 mm | 2600 U/min | 12 VDC | 58 m³/h | Sintec-Gleitlager | 29 dB(A) | |
Papst 8412 NGMLE | 80x80x25 mm | 2050 U/min | 12 VDC | 45 m³/h | Sintec-Gleitlager | 19 dB(A) | |
Papst 8412 NGMV | 80x80x25 mm | 2600 U/min | 12 VDC | 58 m³/h | Sintec-Gleitlager | 26 dB(A) | |
Papst 8412 NH | 80x80x25 mm | 3600 U/min | 12 VDC | 79 m³/h | Kugellager | 37 dB(A) | |
Papst 8412 NLE | 80x80x25 mm | 1500 U/min | 12 VDC | 33 m³/h | Kugellager | 17 dB(A) | |
R124020BL(AF8N2bR) | 40x40x20 mm | 2000 - 6000 U/min | 12 VDC | 12,98 m³/h | Doppelkugellager | 28,5 dB(A) | |
R124028BUAF78301 | 40x40x28 mm | 3300 - 12000 U/min | 12 VDC | 30,08 m³/h | Doppelkugellager | 47,5 dB(A) | |
R126015BUAF952aR | 60x60x15 mm | 1400 - 6000 U/min | 12 VDC | 50,65 m³/h | Doppelkugellager | 46 dB(A) | |
R128015BUAC032aR | 80x80x15 mm | 4000 U/min | 12 VDC | 75,35 m³/h | Doppelkugellager | 42 dB(A) | |
R128032BUAC334aR | 80x80x32 mm | 4800 U/min | 12 VDC | 107,14 m³/h | Doppelkugellager | 42,9 dB(A) | |
F129025BUAF2P8aR | Ø92x25 mm | 1100 - 3800 U/min | 12 VDC | 110,35 m³/h | Doppelkugellager | 42 dB(A) | |
F129025SMAF2GOaR | Ø92x25 mm | 750 - 2500 U/min | 12 VDC | 70,36 m³/h | Gleitlager | 31 dB(A) | |
GP/DF1202512CD-016 | 120x120x25 mm | 700 - 1200 U/min | 12 VDC | 60,57 m³/h | Hydraulik Lager | 24,6 dB(A) | |
KF0615S1VSBR | 60x60x15 mm | 1500 U/min | 12 VDC | 9,82 m³/h | Gleitlager | 11 dB(A) | |
KF0620B1LUAR | 60x60x20 mm | 3600 U/min | 12 VDC | 34,05 m³/h | Doppelkugellager | 28,7 dB(A) | |
9A0612H4021 | 60x60x25 mm | 3800 U/min | 12 VDC | 31,78 m³/h | Kugellager | 28 dB(A) | |
9GA0412P7G012 | 40x40x15 mm | 13100 U/min | 12 VDC | m³/h | Doppelkugellager | 46 dB(A) |
Accessories
Fan grille
Chrome-plated metal
Available sizes:
40x40mm | 50x50mm | 60x60mm | 80x80mm | 92x92mm | 120x120mm
Chrome-plated metal
Available sizes:
40x40mm | 50x50mm | 60x60mm | 80x80mm | 92x92mm | 120x120mm
Filter cassette
black filter
Available sizes:
80x80mm | 96,5x96,5mm | 119x119mm
Density: 45ppi
black filter
Available sizes:
80x80mm | 96,5x96,5mm | 119x119mm
Density: 45ppi
Pre-assembled fan cassettes
made of plastic
made of metal
With cable management
without cable management
made of plastic
made of metal
With cable management
without cable management
Self-tapping screws
galvanised
Size: 5.0 x 10.0 mm
galvanised
Size: 5.0 x 10.0 mm
Self-tapping screws
black
Size: 5.0 x 10.0 mm
black
Size: 5.0 x 10.0 mm
Vibration-damping fan fastening
Black rubber
Black rubber
Fans and accessories Prices
We would be happy to provide you with a quote - send us an e-mail:
Request a quote
or call us on +49 (0)7561 9837-0
(Mon. - Thu. 8:00 - 17:00 | Fri. 8:00 - 13:00)
Request a quote
or call us on +49 (0)7561 9837-0
(Mon. - Thu. 8:00 - 17:00 | Fri. 8:00 - 13:00)